[CCP14 Home: (Frames | No Frames)]
CCP14 Mirrors: [UK] | [CA] | [US] | [AU]

(This Webpage Page in No Frames Mode)

CCP14

Methods, Problems and Solutions

GSAS (General Structure Analysis System) Rietveld powder diffraction and Single Crystal software

Setting up GSAS Macro Files for Restrained Refinement on relatively large Inorganics (Polymeric Inorganics)

The CCP14 Homepage is at http://www.ccp14.ac.uk

[Back to Problems and Solutions] [Back to GSAS Hints/Resources]

[The reference to use for GSAS in any resulting publications is: A.C. Larson and R.B. Von Dreele, "General Structure Analysis System (GSAS)", Los Alamos National Laboratory Report LAUR 86-748 (1994).]

Note that there may be mistakes in the following and/or smarter ways of doing this. Thus the following should not be considered a substitute for thinking for yourself. Suggestions and improvements greatfully received.

The main idea here is to create GSAS macro files that can be created in a relatively easy manner and imported into GSAS using the @r "use macro" command or using the standard Linux or Windows paste command. Most of this can be setup in your favourite spreadsheet program. The benefits of this is that changes and recalculations can be quickly made in the spreadsheet program; checked, then passed onto GSAS.

The following assumes you have pretty much done a Le Bail fit to the data and are at the stage where atomic positions and constraints have to the added to the EXP file. Optimal weighting and refinement strategy is something that may have to be optimised for the particular sample you are dealing with. For example, some GSAS options that may be helpful:

Also refer to:


We will be using Crystals to perform DLS and generate the bond length restraints so it is important the the atom number systems match as will be described below.

WinCRYSTALS 2000 (Crystals for Windows Single Crystal Suite) - David Watkin


Click here to download a zipped up file of the Excel macro, crystals files and resulting macro files

For this demonstration, we will go through a quick runthrough on creating the following macro files:

  1. atom co-ordinates macro file (where all sites are listed as dual occupancy sites) - as well as a starting Crystals structure file. (y l a)

  2. atom bond length restraints macro file (with option of performing DLS - using output from Crystals and Scott Belmonte's "coue" conversion software) (y l s d)
    (be wary that you may have to play with the "R" - Set the distance search range as part of the bond-length restraints menu in GSAS. In this case, setting r=1.5 will get GSAS finding all the bonds correctly. Make sure you check the results and that everything is working as required)

  3. dual atom occupancy constraints for the metal sites (y l a k)

  4. total cell contents restraints macro file (y l s c)


Creating the Atom Co-ordinates files for GSAS and Crystals

The following is using a calculated idealised starting structure; however where you obtain your starting structure (in terms of this tutorial) is not that important.

Edit the starting structure in a spread-sheet of your choice. In the following screen dump Excel is being used. (to stop the auto-corrector changing lower case "i" to upper case "I", go into Tools, Autocorrect and change the defaults (get rid of them all).

Instruct the spreadsheet to have the coordinates out to 5 decimal places as this is what GSAS requires to distinguish special positions (e.g., 0.66667 = 2/3)

Unless there is a better way in Excel, the freeware PFE editor is used to merge the Atom Name and number (replace "tab" with "blank/no character" using the F3 key).

Excel in action


Resulting Co-ordinates files

GSAS

(Remember to remove all tab characters from the text file and replace them with spaces - CCP14 Mirror: PFE Text Editor)

i     1     Ti     0.23500     0.00000     0.04100     1     Ti1     i     0.025
i     2     Fe     0.23500     0.00000     0.04100     0     Fe2     i     0.025
i     3     Ti     0.25500     0.00000     0.10400     1     Ti3     i     0.025
i     4     Fe     0.25500     0.00000     0.10400     0     Fe4     i     0.025
i     5     Ti     0.10500     0.00000     0.16600     1     Ti5     i     0.025
i     6     Fe     0.10500     0.00000     0.16600     0     Fe6     i     0.025
i     7     Ti     0.03500     0.00000     0.28100     1     Ti7     i     0.025
i     8     Fe     0.03500     0.00000     0.28100     0     Fe8     i     0.025
i     9     Ti     0.19000     0.00000     0.39400     1     Ti9     i     0.025
i     10     Fe     0.19000     0.00000     0.39400     0     Fe10     i     0.025
i     11     Ti     0.20500     0.00000     0.45900     1     Ti11     i     0.025
i     12     Fe     0.20500     0.00000     0.45900     0     Fe12     i     0.025
i     13     Ti     0.05000     0.00000     0.52200     1     Ti13     i     0.025
i     14     Fe     0.05000     0.00000     0.52200     0     Fe14     i     0.025
i     15     Ti     0.13000     0.00000     0.57400     1     Ti15     i     0.025
i     16     Fe     0.13000     0.00000     0.57400     0     Fe16     i     0.025
i     17     Ti     0.09500     0.00000     0.62600     1     Ti17     i     0.025
i     18     Fe     0.09500     0.00000     0.62600     0     Fe18     i     0.025
i     19     Ti     0.28000     0.00000     0.68700     1     Ti19     i     0.025
i     20     Fe     0.28000     0.00000     0.68700     0     Fe20     i     0.025
i     21     Ti     0.00500     0.00000     0.66800     1     Ti21     i     0.025
i     22     Fe     0.00500     0.00000     0.66800     0     Fe22     i     0.025
i     23     Ti     0.30500     0.00000     0.75200     1     Ti23     i     0.025
i     24     Fe     0.30500     0.00000     0.75200     0     Fe24     i     0.025
i     25     Ti     0.04500     0.00000     0.77400     1     Ti25     i     0.025
i     26     Fe     0.04500     0.00000     0.77400     0     Fe26     i     0.025
i     27     Ti     0.16000     0.00000     0.81400     1     Ti27     i     0.025
i     28     Fe     0.16000     0.00000     0.81400     0     Fe28     i     0.025
i     29     Ti     0.00500     0.00000     0.87700     1     Ti29     i     0.025
i     30     Fe     0.00500     0.00000     0.87700     0     Fe30     i     0.025
i     31     Ti     0.09000     0.00000     0.92800     1     Ti31     i     0.025
i     32     Fe     0.09000     0.00000     0.92800     0     Fe32     i     0.025
i     33     Ti     0.05000     0.00000     0.97900     1     Ti33     i     0.025
i     34     Fe     0.05000     0.00000     0.97900     0     Fe34     i     0.025
i     35     O     0.13500     0.00000     0.01100     1     O35     i     0.025
i     36     O     0.06000     0.00000     0.04900     1     O36     i     0.025
i     37     O     0.07000     0.00000     0.09500     1     O37     i     0.025
i     38     O     0.17000     0.00000     0.13400     1     O38     i     0.025
i     39     O     0.41500     0.00000     0.02000     1     O39     i     0.025
i     40     O     0.33500     0.00000     0.07200     1     O40     i     0.025
i     41     O     0.44000     0.00000     0.12400     1     O41     i     0.025
i     42     O     0.28500     0.00000     0.18700     1     O42     i     0.025
i     43     O     0.02500     0.00000     0.19600     1     O43     i     0.025
i     44     O     0.14000     0.00000     0.24900     1     O44     i     0.025
i     45     O     0.16500     0.00000     0.31300     1     O45     i     0.025
i     46     O     0.08500     0.00000     0.36500     1     O46     i     0.025
i     47     O     0.02000     0.00000     0.45000     1     O47     i     0.025
i     48     O     0.35000     0.00000     0.37300     1     O48     i     0.025
i     49     O     0.27000     0.00000     0.42700     1     O49     i     0.025
i     50     O     0.39500     0.00000     0.47800     1     O50     i     0.025
i     51     O     0.11500     0.00000     0.48900     1     O51     i     0.025
i     52     O     0.23500     0.00000     0.54100     1     O52     i     0.025
i     53     O     0.26500     0.00000     0.60600     1     O53     i     0.025
i     54     O     0.00100     0.00000     0.59500     1     O54     i     0.025
i     55     O     0.18500     0.00000     0.65900     1     O55     i     0.025
i     56     O     0.10000     0.00000     0.69700     1     O56     i     0.025
i     57     O     0.12000     0.00000     0.74300     1     O57     i     0.025
i     58     O     0.45000     0.00000     0.66700     1     O58     i     0.025
i     59     O     0.38000     0.00000     0.71900     1     O59     i     0.025
i     60     O     0.51000     0.00000     0.77200     1     O60     i     0.025
i     61     O     0.22500     0.00000     0.78200     1     O61     i     0.025
i     62     O     0.34000     0.00000     0.83400     1     O62     i     0.025
i     63     O     0.08000     0.00000     0.84400     1     O63     i     0.025
i     64     O     0.20000     0.00000     0.89600     1     O64     i     0.025
i     65     O     0.22000     0.00000     0.96100     1     O65     i     0.025


Crystals

(Remember to remove all tab characters from the text file and replace them with spaces - CCP14 Mirror: PFE Text Editor)

#QUICKSTART                              
CELL     9.95116     3.744     59.7     90     92     90
SPACEGROUP     C 2/M                         
CONTENT     Ti     40     Fe     40     O     90
DATA     1.54056     FSQ                    
FILE NKET.REF
FORMAT (3F4.0, 2F8.2 )
END                              
#LIST     5                         
READ     NATOM     =     65               
ATOM     Ti     1     X=     0.23500     0.00000     0.04100
ATOM     Fe     2     X=     0.23500     0.00000     0.04100
ATOM     Ti     3     X=     0.25500     0.00000     0.10400
ATOM     Fe     4     X=     0.25500     0.00000     0.10400
ATOM     Ti     5     X=     0.10500     0.00000     0.16600
ATOM     Fe     6     X=     0.10500     0.00000     0.16600
ATOM     Ti     7     X=     0.03500     0.00000     0.28100
ATOM     Fe     8     X=     0.03500     0.00000     0.28100
ATOM     Ti     9     X=     0.19000     0.00000     0.39400
ATOM     Fe     10     X=     0.19000     0.00000     0.39400
ATOM     Ti     11     X=     0.20500     0.00000     0.45900
ATOM     Fe     12     X=     0.20500     0.00000     0.45900
ATOM     Ti     13     X=     0.05000     0.00000     0.52200
ATOM     Fe     14     X=     0.05000     0.00000     0.52200
ATOM     Ti     15     X=     0.13000     0.00000     0.57400
ATOM     Fe     16     X=     0.13000     0.00000     0.57400
ATOM     Ti     17     X=     0.09500     0.00000     0.62600
ATOM     Fe     18     X=     0.09500     0.00000     0.62600
ATOM     Ti     19     X=     0.28000     0.00000     0.68700
ATOM     Fe     20     X=     0.28000     0.00000     0.68700
ATOM     Ti     21     X=     0.00500     0.00000     0.66800
ATOM     Fe     22     X=     0.00500     0.00000     0.66800
ATOM     Ti     23     X=     0.30500     0.00000     0.75200
ATOM     Fe     24     X=     0.30500     0.00000     0.75200
ATOM     Ti     25     X=     0.04500     0.00000     0.77400
ATOM     Fe     26     X=     0.04500     0.00000     0.77400
ATOM     Ti     27     X=     0.16000     0.00000     0.81400
ATOM     Fe     28     X=     0.16000     0.00000     0.81400
ATOM     Ti     29     X=     0.00500     0.00000     0.87700
ATOM     Fe     30     X=     0.00500     0.00000     0.87700
ATOM     Ti     31     X=     0.09000     0.00000     0.92800
ATOM     Fe     32     X=     0.09000     0.00000     0.92800
ATOM     Ti     33     X=     0.05000     0.00000     0.97900
ATOM     Fe     34     X=     0.05000     0.00000     0.97900
ATOM     O     35     X=     0.13500     0.00000     0.01100
ATOM     O     36     X=     0.06000     0.00000     0.04900
ATOM     O     37     X=     0.07000     0.00000     0.09500
ATOM     O     38     X=     0.17000     0.00000     0.13400
ATOM     O     39     X=     0.41500     0.00000     0.02000
ATOM     O     40     X=     0.33500     0.00000     0.07200
ATOM     O     41     X=     0.44000     0.00000     0.12400
ATOM     O     42     X=     0.28500     0.00000     0.18700
ATOM     O     43     X=     0.02500     0.00000     0.19600
ATOM     O     44     X=     0.14000     0.00000     0.24900
ATOM     O     45     X=     0.16500     0.00000     0.31300
ATOM     O     46     X=     0.08500     0.00000     0.36500
ATOM     O     47     X=     0.02000     0.00000     0.45000
ATOM     O     48     X=     0.35000     0.00000     0.37300
ATOM     O     49     X=     0.27000     0.00000     0.42700
ATOM     O     50     X=     0.39500     0.00000     0.47800
ATOM     O     51     X=     0.11500     0.00000     0.48900
ATOM     O     52     X=     0.23500     0.00000     0.54100
ATOM     O     53     X=     0.26500     0.00000     0.60600
ATOM     O     54     X=     0.00100     0.00000     0.59500
ATOM     O     55     X=     0.18500     0.00000     0.65900
ATOM     O     56     X=     0.10000     0.00000     0.69700
ATOM     O     57     X=     0.12000     0.00000     0.74300
ATOM     O     58     X=     0.45000     0.00000     0.66700
ATOM     O     59     X=     0.38000     0.00000     0.71900
ATOM     O     60     X=     0.51000     0.00000     0.77200
ATOM     O     61     X=     0.22500     0.00000     0.78200
ATOM     O     62     X=     0.34000     0.00000     0.83400
ATOM     O     63     X=     0.08000     0.00000     0.84400
ATOM     O     64     X=     0.20000     0.00000     0.89600
ATOM     O     65     X=     0.22000     0.00000     0.96100
END 

Importing the structure into Crystals to perform DLS and Generate lists of Bond Lengths

Copy the nket.ref HKL reflection file to be used as a dummy HKL file for DLS into the directory.

Run Crystals and set the working directory using File, New Working Dir

Crystals Splash Screen


Import the above created Crystals structure file (e.g., named crystruc.txt) into Crystals by the command:
#use crystruc.txt

This also gives you the added advantage of being able to look at the structure in Cameron and check out how the structure fills the Cell.

If you find the structure redrawing is slowing you down, there are hints on how to negate this for the purpose of performing DLS and bond-length angle analysis by referring to How to instruct Crystals to stop auto-updating of the model window

Structure in Crystals

Cell pack in Cameron


Now tell Crystals that you do not want to use the HKL data (but it still needs this to prepare some initialisation files for DLS)
#script inlist23

When prompted with:

Do you wish to use LIST 6 reflections? (keyword [YES])

Type NO and continue on to finish the script.

After telling Crystals not to use HKL data


Generating Bond Lengths for use in GSAS or to base the DLS on

An important point here is to not use "TYPE=INTRA" as you want to obtain all the equivalent bonds around the metals.


#rele punch lengths.txt
#DISTANCE
OUTPUT PUNCH=RESTRAIN
SELECT RANGE=LIMITS  
LIM 0.3 2.4 0 0
end

#rele punch dummy.txt           (Releases and unlocks the previous dls.txt file from Crystals)

(The above could also be put into a txt file then be called using the #use command in Crystals)

Again: some Crystals options will not find all the bonds so you have to be wary of this: e.g., SELECT TYPE=INTRA RANGE=LIMITS may only find what Crystals considers to be the intramolecular bonds optimised for a discreet molecule - despite this is an extended polymeric framework.


If you wish to use this as the basis for DLS, don't forget to fix the origin and put shift limiting restraints in the top of the resulting Crystals LIST 16 bond length and angles file.

orig x
orig y
orig z
limit 0.01 x
limit 0.01 y
limit 0.01 z

Crystals is instructed to refine the atomic positions of the restrained atoms using the following:

#list 12
block x's
end
(Also refer to the various Crystals tutorials on performing DLS and obtaining bond-lengths and angle information (Setting up Crystals to perform DLS (Distance Least Squares) on a simple Inorganic Structure; Using Crystals to optimise an organic model and graphically generate bond/angle and planar restraints for Rietveld programs))

Resulting Crystals Bond Lengths files

You can now globally replace or tweak the bond lengths before conversion into GSAS Script format using Scott Belmonte's GPL'd Coue program for converting Crystals bond-length restraints lists into GSAS macro format. Check the result to make sure they do match up.

Be wary that you may have to play with the "R" - Set the distance search range as part of the bond-length restraints menu in GSAS. In this case, setting r=1.5 will get GSAS finding all the bonds correctly. Make sure you check the results and that everything is working as required

Crystals Format

Again: Be wary that the some Crystals options will not find all the bonds so you have to be wary of this: e.g., SELECT TYPE=INTRA RANGE=LIMITS may only find what Crystals considers to be the intramolecular bonds optimised for a discreet molecule - despite this is an extended polymeric framework.

#
# Punched on 10/30/00 at 23:42:46
#
#LIST     16                                                                    
DIST   2.018,.01= TI(1) to O(35)
DIST   1.822,.01= TI(1) to O(36)
DIST   2.222,.01= TI(1) to O(39)
DIST   2.070,.01= TI(1) to O(40)
DIST   1.929,.01= TI(1) to O(65,-1,2,0,-1,1)
DIST   1.929,.01= TI(1) to O(65,-1,2,0,0,1)
DIST   2.018,.01= FE(2) to O(35)
DIST   1.822,.01= FE(2) to O(36)
DIST   2.222,.01= FE(2) to O(39)
DIST   2.070,.01= FE(2) to O(40)
DIST   1.929,.01= FE(2) to O(65,-1,2,0,-1,1)
DIST   1.929,.01= FE(2) to O(65,-1,2,0,0,1)
DIST   1.900,.01= TI(3) to O(37)
DIST   2.007,.01= TI(3) to O(38)
DIST   2.095,.01= TI(3) to O(40)
DIST   2.159,.01= TI(3) to O(41)
DIST   1.925,.01= TI(3) to O(64,-1,2,0,-1,1)
DIST   1.925,.01= TI(3) to O(64,-1,2,0,0,1)
DIST   1.900,.01= FE(4) to O(37)
DIST   2.007,.01= FE(4) to O(38)
DIST   2.095,.01= FE(4) to O(40)
DIST   2.159,.01= FE(4) to O(41)
DIST   1.925,.01= FE(4) to O(64,-1,2,0,-1,1)
DIST   1.925,.01= FE(4) to O(64,-1,2,0,0,1)
DIST   2.038,.01= TI(5) to O(38)
DIST   2.150,.01= TI(5) to O(42)
DIST   1.985,.01= TI(5) to O(43)
DIST   1.950,.01= TI(5) to O(62,-1,2,0,-1,1)
DIST   1.950,.01= TI(5) to O(62,-1,2,0,0,1)
DIST   1.915,.01= TI(5) to O(63,-1,1,0,0,1)
DIST   2.038,.01= FE(6) to O(38)
DIST   2.150,.01= FE(6) to O(42)
DIST   1.985,.01= FE(6) to O(43)
DIST   1.950,.01= FE(6) to O(62,-1,2,0,-1,1)
DIST   1.950,.01= FE(6) to O(62,-1,2,0,0,1)
DIST   1.915,.01= FE(6) to O(63,-1,1,0,0,1)
DIST   2.209,.01= TI(7) to O(44)
DIST   2.270,.01= TI(7) to O(45)
DIST   1.911,.01= TI(7) to O(56,-1,1,0,0,1)
DIST   2.068,.01= TI(7) to O(57,-1,1,0,0,1)
DIST   2.054,.01= TI(7) to O(59,-1,2,0,-1,1)
DIST   2.054,.01= TI(7) to O(59,-1,2,0,0,1)
DIST   2.209,.01= FE(8) to O(44)
DIST   2.270,.01= FE(8) to O(45)
DIST   1.911,.01= FE(8) to O(56,-1,1,0,0,1)
DIST   2.068,.01= FE(8) to O(57,-1,1,0,0,1)
DIST   2.054,.01= FE(8) to O(59,-1,2,0,-1,1)
DIST   2.054,.01= FE(8) to O(59,-1,2,0,0,1)
DIST   1.991,.01= TI(9) to O(46)
DIST   2.061,.01= TI(9) to O(48)
DIST   2.099,.01= TI(9) to O(49)
DIST   1.925,.01= TI(9) to O(53,-1,2,0,-1,1)
DIST   1.925,.01= TI(9) to O(53,-1,2,0,0,1)
DIST   2.032,.01= TI(9) to O(54,-1,1,0,0,1)
DIST   1.991,.01= FE(10) to O(46)
DIST   2.061,.01= FE(10) to O(48)
DIST   2.099,.01= FE(10) to O(49)
DIST   1.925,.01= FE(10) to O(53,-1,2,0,-1,1)
DIST   1.925,.01= FE(10) to O(53,-1,2,0,0,1)
DIST   2.032,.01= FE(10) to O(54,-1,1,0,0,1)
DIST   1.900,.01= TI(11) to O(47)
DIST   2.038,.01= TI(11) to O(49)
DIST   2.171,.01= TI(11) to O(50)
DIST   2.030,.01= TI(11) to O(51)
DIST   1.965,.01= TI(11) to O(52,-1,2,0,-1,1)
DIST   1.965,.01= TI(11) to O(52,-1,2,0,0,1)
DIST   1.900,.01= FE(12) to O(47)
DIST   2.038,.01= FE(12) to O(49)
DIST   2.171,.01= FE(12) to O(50)
DIST   2.030,.01= FE(12) to O(51)
DIST   1.965,.01= FE(12) to O(52,-1,2,0,-1,1)
DIST   1.965,.01= FE(12) to O(52,-1,2,0,0,1)
DIST   1.833,.01= TI(13) to O(47,-1,1,0,0,1)
DIST   1.950,.01= TI(13) to O(50,-1,2,0,-1,1)
DIST   1.950,.01= TI(13) to O(50,-1,2,0,0,1)
DIST   2.095,.01= TI(13) to O(51)
DIST   1.747,.01= TI(13) to O(51,-1,1,0,0,1)
DIST   2.128,.01= TI(13) to O(52)
DIST   1.833,.01= FE(14) to O(47,-1,1,0,0,1)
DIST   1.950,.01= FE(14) to O(50,-1,2,0,-1,1)
DIST   1.950,.01= FE(14) to O(50,-1,2,0,0,1)
DIST   2.095,.01= FE(14) to O(51)
DIST   1.747,.01= FE(14) to O(51,-1,1,0,0,1)
DIST   2.128,.01= FE(14) to O(52)
DIST   2.033,.01= TI(15) to O(47,-1,1,0,0,1)
DIST   2.122,.01= TI(15) to O(49,-1,2,0,-1,1)
DIST   2.122,.01= TI(15) to O(49,-1,2,0,0,1)
DIST   2.262,.01= TI(15) to O(52)
DIST   2.297,.01= TI(15) to O(53)
DIST   1.825,.01= TI(15) to O(54)
DIST   2.033,.01= FE(16) to O(47,-1,1,0,0,1)
DIST   2.122,.01= FE(16) to O(49,-1,2,0,-1,1)
DIST   2.122,.01= FE(16) to O(49,-1,2,0,0,1)
DIST   2.262,.01= FE(16) to O(52)
DIST   2.297,.01= FE(16) to O(53)
DIST   1.825,.01= FE(16) to O(54)
DIST   1.888,.01= TI(17) to O(46,-1,1,0,0,1)
DIST   1.951,.01= TI(17) to O(48,-1,2,0,-1,1)
DIST   1.951,.01= TI(17) to O(48,-1,2,0,0,1)
DIST   2.104,.01= TI(17) to O(53)
DIST   2.044,.01= TI(17) to O(54)
DIST   2.135,.01= TI(17) to O(55)
DIST   1.888,.01= FE(18) to O(46,-1,1,0,0,1)
DIST   1.951,.01= FE(18) to O(48,-1,2,0,-1,1)
DIST   1.951,.01= FE(18) to O(48,-1,2,0,0,1)
DIST   2.104,.01= FE(18) to O(53)
DIST   2.044,.01= FE(18) to O(54)
DIST   2.135,.01= FE(18) to O(55)
DIST   1.950,.01= TI(19) to O(45,-1,2,0,-1,1)
DIST   1.950,.01= TI(19) to O(45,-1,2,0,0,1)
DIST   1.891,.01= TI(19) to O(55)
DIST   1.908,.01= TI(19) to O(56)
DIST   2.104,.01= TI(19) to O(58)
DIST   2.123,.01= TI(19) to O(59)
DIST   1.950,.01= FE(20) to O(45,-1,2,0,-1,1)
DIST   1.950,.01= FE(20) to O(45,-1,2,0,0,1)
DIST   1.891,.01= FE(20) to O(55)
DIST   1.908,.01= FE(20) to O(56)
DIST   2.104,.01= FE(20) to O(58)
DIST   2.123,.01= FE(20) to O(59)
DIST   2.069,.01= TI(21) to O(45,-1,1,0,0,1)
DIST   2.135,.01= TI(21) to O(46,-1,1,0,0,1)
DIST   1.888,.01= TI(21) to O(55)
DIST   1.943,.01= TI(21) to O(56)
DIST   1.951,.01= TI(21) to O(58,1,2,-1,-1)
DIST   1.951,.01= TI(21) to O(58,1,2,-1)
DIST   2.069,.01= FE(22) to O(45,-1,1,0,0,1)
DIST   2.135,.01= FE(22) to O(46,-1,1,0,0,1)
DIST   1.888,.01= FE(22) to O(55)
DIST   1.943,.01= FE(22) to O(56)
DIST   1.951,.01= FE(22) to O(58,1,2,-1,-1)
DIST   1.951,.01= FE(22) to O(58,1,2,-1)
DIST   1.952,.01= TI(23) to O(44,-1,2,0,-1,1)
DIST   1.952,.01= TI(23) to O(44,-1,2,0,0,1)
DIST   1.900,.01= TI(23) to O(57)
DIST   2.131,.01= TI(23) to O(59)
DIST   2.327,.01= TI(23) to O(60)
DIST   1.985,.01= TI(23) to O(61)
DIST   1.952,.01= FE(24) to O(44,-1,2,0,-1,1)
DIST   1.952,.01= FE(24) to O(44,-1,2,0,0,1)
DIST   1.900,.01= FE(24) to O(57)
DIST   2.131,.01= FE(24) to O(59)
DIST   2.327,.01= FE(24) to O(60)
DIST   1.985,.01= FE(24) to O(61)
DIST   1.944,.01= TI(25) to O(43,-1,1,0,0,1)
DIST   2.258,.01= TI(25) to O(44,-1,1,0,0,1)
DIST   2.020,.01= TI(25) to O(57)
DIST   1.907,.01= TI(25) to O(60,1,2,-1,-1)
DIST   1.907,.01= TI(25) to O(60,1,2,-1)
DIST   1.838,.01= TI(25) to O(61)
DIST   1.944,.01= FE(26) to O(43,-1,1,0,0,1)
DIST   2.258,.01= FE(26) to O(44,-1,1,0,0,1)
DIST   2.020,.01= FE(26) to O(57)
DIST   1.907,.01= FE(26) to O(60,1,2,-1,-1)
DIST   1.907,.01= FE(26) to O(60,1,2,-1)
DIST   1.838,.01= FE(26) to O(61)
DIST   1.952,.01= TI(27) to O(42,-1,2,0,-1,1)
DIST   1.952,.01= TI(27) to O(42,-1,2,0,0,1)
DIST   1.915,.01= TI(27) to O(43,-1,1,0,0,1)
DIST   2.038,.01= TI(27) to O(61)
DIST   2.118,.01= TI(27) to O(62)
DIST   1.985,.01= TI(27) to O(63)
DIST   1.952,.01= FE(28) to O(42,-1,2,0,-1,1)
DIST   1.952,.01= FE(28) to O(42,-1,2,0,0,1)
DIST   1.915,.01= FE(28) to O(43,-1,1,0,0,1)
DIST   2.038,.01= FE(28) to O(61)
DIST   2.118,.01= FE(28) to O(62)
DIST   1.985,.01= FE(28) to O(63)
DIST   1.854,.01= TI(29) to O(37,-1,1,0,0,1)
DIST   1.840,.01= TI(29) to O(38,-1,1,0,0,1)
DIST   1.952,.01= TI(29) to O(41,-1,2,0,-1,1)
DIST   1.952,.01= TI(29) to O(41,-1,2,0,0,1)
DIST   2.131,.01= TI(29) to O(63)
DIST   2.213,.01= TI(29) to O(64)
DIST   1.854,.01= FE(30) to O(37,-1,1,0,0,1)
DIST   1.840,.01= FE(30) to O(38,-1,1,0,0,1)
DIST   1.952,.01= FE(30) to O(41,-1,2,0,-1,1)
DIST   1.952,.01= FE(30) to O(41,-1,2,0,0,1)
DIST   2.131,.01= FE(30) to O(63)
DIST   2.213,.01= FE(30) to O(64)
DIST   2.063,.01= TI(31) to O(36,-1,1,0,0,1)
DIST   2.066,.01= TI(31) to O(37,-1,1,0,0,1)
DIST   2.015,.01= TI(31) to O(40,-1,2,0,-1,1)
DIST   2.015,.01= TI(31) to O(40,-1,2,0,0,1)
DIST   2.235,.01= TI(31) to O(64)
DIST   2.319,.01= TI(31) to O(65)
DIST   2.063,.01= FE(32) to O(36,-1,1,0,0,1)
DIST   2.066,.01= FE(32) to O(37,-1,1,0,0,1)
DIST   2.015,.01= FE(32) to O(40,-1,2,0,-1,1)
DIST   2.015,.01= FE(32) to O(40,-1,2,0,0,1)
DIST   2.235,.01= FE(32) to O(64)
DIST   2.319,.01= FE(32) to O(65)
DIST   2.062,.01= TI(33) to O(35,1,1,0,0,1)
DIST   1.955,.01= TI(33) to O(35,-1,1,0,0,1)
DIST   1.966,.01= TI(33) to O(36,-1,1,0,0,1)
DIST   1.905,.01= TI(33) to O(39,-1,2,0,-1,1)
DIST   1.905,.01= TI(33) to O(39,-1,2,0,0,1)
DIST   2.036,.01= TI(33) to O(65)
DIST   2.062,.01= FE(34) to O(35,1,1,0,0,1)
DIST   1.955,.01= FE(34) to O(35,-1,1,0,0,1)
DIST   1.966,.01= FE(34) to O(36,-1,1,0,0,1)
DIST   1.905,.01= FE(34) to O(39,-1,2,0,-1,1)
DIST   1.905,.01= FE(34) to O(39,-1,2,0,0,1)
DIST   2.036,.01= FE(34) to O(65)
# Remove space after hash to activate next line
# USE LAST


GSAS Macro Format using Scott Belmonte's "coue" software to convert from Crystals to GSAS format

(Again: be wary that you may have to play with the "R" - Set the distance search range as part of the bond-length restraints menu in GSAS. In this case, setting r=1.5 will get GSAS finding all the bonds correctly. Make sure you check the results and that everything is working as required)

I 2.018000 0.010000 1 35
Y
I 1.822000 0.010000 1 36
Y
I 2.222000 0.010000 1 39
Y
I 2.070000 0.010000 1 40
Y
I 1.929000 0.010000 1 65
Y
Y
I 2.018000 0.010000 2 35
Y
I 1.822000 0.010000 2 36
Y
I 2.222000 0.010000 2 39
Y
I 2.070000 0.010000 2 40
Y
I 1.929000 0.010000 2 65
Y
Y
I 1.900000 0.010000 3 37
Y
I 2.007000 0.010000 3 38
Y
I 2.095000 0.010000 3 40
Y
I 2.159000 0.010000 3 41
Y
I 1.925000 0.010000 3 64
Y
Y
I 1.900000 0.010000 4 37
Y
I 2.007000 0.010000 4 38
Y
I 2.095000 0.010000 4 40
Y
I 2.159000 0.010000 4 41
Y
