Properties of CO2

For more details see: Tim Holland & Roger Powell - An internally consistent thermodynamic dataset for phases of petrological interest.

Journal of Metamorphic Geology 16, 309 (1998).

(A) CO2 Fugacities
   RT ln f(CO2)  kJ/mol
   kbar\°C    200    300    400    500    600    700    800    900   1000
    0.5     23.33  29.27  34.97  40.52  45.99  51.40  56.77  62.11  67.42
    1.0     26.51  33.19  39.64  45.94  52.14  58.27  64.34  70.37  76.37
    1.5     29.07  36.13  42.99  49.72  56.35  62.90  69.39  75.84  82.25
    2.0     31.37  38.69  45.83  52.85  59.77  66.62  73.41  80.16  86.87
    2.5     33.52  41.04  48.39  55.63  62.77  69.85  76.87  83.86  90.80
    3.0     35.58  43.26  50.78  58.18  65.51  72.77  79.98  87.15  94.29
    3.5     37.57  45.38  53.04  60.59  68.06  75.48  82.85  90.18  97.48
    4.0     39.51  47.43  55.21  62.88  70.49  78.04  85.54  93.00 100.44
    4.5     41.41  49.43  57.31  65.09  72.81  80.47  88.09  95.68 103.23
    5.0     43.27  51.38  59.35  67.23  75.05  82.81  90.54  98.23 105.89
    5.5     45.07  53.26  61.31  69.28  77.19  85.04  92.86 100.65 108.41
    6.0     46.81  55.07  63.21  71.25  79.24  87.18  95.08 102.96 110.81
    6.5     48.52  56.85  65.05  73.17  81.23  89.25  97.23 105.19 113.12
    7.0     50.18  58.58  66.85  75.03  83.16  91.25  99.31 107.34 115.35
    7.5     51.83  60.28  68.61  76.86  85.05  93.21 101.33 109.43 117.51
    8.0     53.44  61.95  70.34  78.64  86.90  95.12 103.30 111.47 119.61
    8.5     55.03  63.59  72.03  80.40  88.71  96.99 105.23 113.46 121.66
    9.0     56.61  65.22  73.71  82.12  90.49  98.82 107.12 115.40 123.67
    9.5     58.16  66.82  75.36  83.82  92.24 100.62 108.97 117.31 125.63
   10.0     59.70  68.40  76.98  85.50  93.96 102.39 110.80 119.18 127.55
 
   kbar\°C    400    500    600    700    800    900   1000   1100   1200   1300   1400
   10.0     76.98  85.50  93.96 102.39 110.80 119.18 127.55 135.91 144.26 152.60 160.93
   20.0    106.58 115.75 124.88 133.99 143.09 152.18 161.26 170.35 179.43 188.51 197.59
   30.0    132.99 142.58 152.14 161.68 171.21 180.74 190.27 199.80 209.33 218.87 228.42
   40.0    157.58 167.50 177.39 187.27 197.14 207.00 216.87 226.75 236.63 246.52 256.41
   50.0    180.89 191.09 201.26 211.42 221.57 231.72 241.87 252.04 262.21 272.39 282.58
   60.0    203.20 213.65 224.07 234.47 244.87 255.28 265.68 276.10 286.52 296.96 307.41
   70.0    224.70 235.37 246.02 256.65 267.27 277.90 288.54 299.18 309.84 320.50 331.18
   80.0    245.52 256.39 267.25 278.08 288.92 299.76 310.60 321.45 332.31 343.19 354.08
   90.0    265.75 276.82 287.86 298.89 309.92 320.94 331.98 343.03 354.08 365.15 376.24
  100.0    285.47 296.71 307.93 319.14 330.35 341.56 352.77 364.00 375.24 386.49 397.75
  110.0    304.74 316.15 327.53 338.91 350.28 361.66 373.04 384.43 395.84 407.26 418.69
  120.0    323.60 335.17 346.71 358.24 369.77 381.30 392.84 404.39 415.95 427.53 439.12
 
 
(B) CO2 Molar volumes
   V(CO2)  J/bar.mol
   kbar\°C     200     300     400     500     600     700     800     900    1000
    0.5      7.746  10.055  12.318  14.486  16.572  18.595  20.571  22.510  24.419
    1.0      5.516   6.500   7.546   8.608   9.668  10.716  11.750  12.772  13.782
    1.5      4.805   5.416   6.072   6.752   7.445   8.141   8.837   9.531  10.220
    2.0      4.436   4.878   5.352   5.846   6.354   6.870   7.390   7.912   8.434
    2.5      4.204   4.551   4.921   5.307   5.705   6.112   6.524   6.941   7.359
    3.0      4.043   4.329   4.631   4.947   5.274   5.608   5.949   6.294   6.642
    3.5      3.924   4.167   4.423   4.690   4.966   5.249   5.538   5.832   6.129
    4.0      3.832   4.043   4.265   4.496   4.735   4.980   5.230   5.485   5.744
    4.5      3.758   3.945   4.141   4.344   4.554   4.770   4.991   5.216   5.444
    5.0      3.698   3.866   4.041   4.222   4.410   4.602   4.799   5.000   5.204
    5.5      3.532   3.686   3.846   4.011   4.182   4.357   4.537   4.720   4.906
    6.0      3.443   3.584   3.731   3.883   4.039   4.199   4.363   4.531   4.701
    6.5      3.371   3.502   3.637   3.777   3.921   4.069   4.220   4.375   4.532
    7.0      3.309   3.431   3.558   3.688   3.821   3.958   4.098   4.241   4.387
    7.5      3.256   3.370   3.488   3.610   3.734   3.862   3.993   4.126   4.261
    8.0      3.208   3.316   3.426   3.540   3.657   3.777   3.899   4.024   4.151
    8.5      3.165   3.266   3.371   3.479   3.589   3.701   3.816   3.934   4.053
    9.0      3.125   3.222   3.321   3.423   3.527   3.633   3.742   3.853   3.966
    9.5      3.089   3.181   3.276   3.372   3.471   3.572   3.675   3.780   3.887
   10.0      3.056   3.144   3.234   3.326   3.420   3.516   3.613   3.713   3.815
 
   kbar\°C     400     500     600     700     800     900    1000    1100    1200    1300    1400
   10.0      3.234   3.326   3.420   3.516   3.613   3.713   3.815   3.918   4.023   4.129   4.237
   20.0      2.763   2.813   2.863   2.914   2.966   3.018   3.071   3.125   3.179   3.234   3.289
   30.0      2.538   2.574   2.611   2.648   2.685   2.723   2.761   2.800   2.838   2.877   2.917
   40.0      2.389   2.419   2.449   2.479   2.510   2.541   2.571   2.603   2.634   2.665   2.697
   50.0      2.277   2.303   2.330   2.356   2.382   2.409   2.436   2.462   2.489   2.517   2.544
   60.0      2.188   2.212   2.235   2.259   2.282   2.306   2.330   2.354   2.378   2.402   2.426
   70.0      2.114   2.136   2.157   2.179   2.200   2.222   2.244   2.265   2.287   2.309   2.331
   80.0      2.051   2.071   2.091   2.111   2.131   2.150   2.170   2.191   2.211   2.231   2.251
   90.0      1.996   2.015   2.033   2.052   2.070   2.089   2.107   2.126   2.145   2.163   2.182
  100.0      1.948   1.966   1.983   2.000   2.017   2.035   2.052   2.069   2.087   2.104   2.122
  110.0      1.906   1.922   1.938   1.954   1.970   1.986   2.003   2.019   2.035   2.051   2.068
  120.0      1.868   1.883   1.898   1.913   1.928   1.943   1.958   1.973   1.989   2.004   2.019
 


Back to main page