

Operation system and computer hardware requirements
| Characteristics | Minimal | Optimal |
| Processor | 386DX | 486DX |
| Operating system | DOS 5.0 | DOS 6.2
NB!
|
| Tact rate, MHz | 25 | 100 |
| RAM | 6 | 8 |
| Floppy drive | present | present |
| Hard disc free space | 4MB | 8MB |
| Printer | 9-needle printer | 24-needle printer |
| Mouse | Logitech compatible TWO button mouse | Logitech compatible THREE button mouse |
| Monitor | 14'', VGA | 15'', VESA16 |
| Characteristics | Minimal | Optimal |
| Processor | Pentium | Pentium IV |
| Operating system | Windows 95 | Windows 95, 9x, NT, 2000 |
| Tact rate, MHz | 90 | 900 |
| RAM | 64 | 256 |
| Floppy drive | present | present |
| Hard disc free space | 20MB | 50MB |
| Printer | any Windows printer | any Windows printer |
| Mouse | Logitech compatible TWO button mouse | Logitech compatible THREE button mouse |
| Monitor | 15''
Color Palette - True Color Font Size - Small Font Desktop Area - 1152×864 pixels |
17''
Color Palette - True Color Font Size - Small Font Desktop Area - 1280×1024 pixels |
Any other information from:
Last Revised: 19/04/2004
Copyright © 2004 Hugo Mändar,
University of Tartu. All rights reserved.